Burger King Menu with Prices & Calories
🔥 Limited Time Offers
Item | Price | Calories |
---|---|---|
Classic Melt | $4.99 | 600 Kcal |
Bacon Melt | $4.99 | 650 Kcal |
Fiery Chicken Fries | $5.19 | 260 Kcal |
🍔 Flame Grilled Burgers
Item | Price | Calories |
---|---|---|
Whopper | $8.19 | 670 Kcal |
Impossible Whopper | $9.69 | 630 Kcal |
Texas Double Whopper | $11.69 | 1090 Kcal |
🍗 Chicken & Fish
Item | Price | Calories |
---|---|---|
Original Chicken Sandwich | $6.89 | 680 Kcal |
Royal Crispy Chicken | $6.99 | 600 Kcal |
Big Fish | $6.39 | 570 Kcal |
🍟 Sides
Item | Price | Calories |
---|---|---|
French Fries | $3.49 | 370 Kcal |
Onion Rings | $3.49 | 360 Kcal |
Cheesy Tots | $1.49 | 150 Kcal |
❓ Frequently Asked Questions
What are the healthiest options at Burger King?
The healthiest options include the Grilled Chicken Sandwich and the Hamburger, as they have lower calories.
Does Burger King offer vegetarian options?
Yes! The Impossible Whopper is a great vegetarian option with a plant-based patty.
Are there any special discounts?
Burger King frequently offers digital deals on their app, as well as value meal bundles.