Burger King WHOPPER Menu 2025
Explore the latest Burger King WHOPPER menu items, including prices, calories, and FAQs. Find your favorite WHOPPER, Double WHOPPER, Impossible WHOPPER, and more!
WHOPPER Menu
Menu Item | Price (USD) | Calories |
---|---|---|
Classic WHOPPER | $5.79 | 657 kcal |
WHOPPER with Cheese | $6.29 | 755 kcal |
Double WHOPPER | $7.79 | 1,145 kcal |
Double WHOPPER with Cheese | $8.29 | 1,260 kcal |
Chicken WHOPPER | $6.29 | 750 kcal |
Chicken WHOPPER with Cheese | $6.79 | 840 kcal |
Impossible WHOPPER | $6.29 | 630 kcal |
Impossible WHOPPER with Cheese | $6.79 | 720 kcal |
Spicy WHOPPER | $6.29 | 710 kcal |
Spicy WHOPPER with Cheese | $6.79 | 800 kcal |
WHOPPER Jr. | $3.29 | 310 kcal |
WHOPPER Jr. with Cheese | $3.69 | 390 kcal |
Double WHOPPER Jr. | $4.79 | 630 kcal |
Double WHOPPER Jr. with Cheese | $5.29 | 710 kcal |
Note: Prices and calorie counts are approximate and may vary by location or promotional offers.
Frequently Asked Questions (FAQs)
What are the operating hours for Burger King?
Most Burger King locations are open from 6:00 AM to 12:00 AM, but hours may vary by location.
Are there vegetarian options available?
Yes, Burger King offers vegetarian options like the Impossible WHOPPER.
Can I customize my WHOPPER order?
Absolutely! You can customize your WHOPPER order through the BK app or at the counter.