Burger King Sandwich Menu 2025
Explore the latest Burger King Sandwich menu items, including prices, calories, and FAQs. Find your favorite Whopper, Chicken Sandwich, Impossible Whopper, and more!
Sandwich Menu
Sandwich Name | Price (USD) | Calories |
---|---|---|
Whopper | $5.49 | 657 kcal |
Whopper Jr. | $3.29 | 310 kcal |
Double Whopper | $7.19 | 1,150 kcal |
Chicken Sandwich (Original) | $4.29 | 660 kcal |
Chicken Jr. | $2.29 | 320 kcal |
Spicy Chicken Sandwich | $4.49 | 670 kcal |
Crispy Chicken Sandwich | $4.69 | 690 kcal |
Bacon King | $7.99 | 1,150 kcal |
Chicken Bacon King | $6.99 | 1,080 kcal |
Spicy Chicken Bacon King | $7.19 | 1,100 kcal |
BBQ Bacon Whopper | $6.79 | 810 kcal |
Impossible Whopper | $6.29 | 630 kcal |
Impossible Whopper Jr. | $3.29 | 310 kcal |
Fish Sandwich | $4.39 | 490 kcal |
Italian Chicken Sandwich | $5.69 | 880 kcal |
Chicken Parmesan Sandwich | $5.79 | 830 kcal |
Note: Prices and calorie counts are approximate and may vary by location or promotional offers.
Frequently Asked Questions (FAQs)
What are the operating hours for Burger King?
Most Burger King locations are open from 6:00 AM to 12:00 AM, but hours may vary by location.
Are there vegetarian options available?
Yes, Burger King offers vegetarian options like the Impossible Whopper and salads.
Can I customize my Sandwich order?
Absolutely! You can customize your Sandwich order through the BK app or at the counter.