Burger King Lunch Menu 2025
Explore the latest Burger King Lunch menu items, including prices, calories, and FAQs. Find your favorite WHOPPER, Chicken Sandwich, Fries, and more!
Lunch Menu
Menu Item | Price (USD) | Calories |
---|---|---|
Whopper | $5.99 | 657 kcal |
Double Whopper | $7.99 | 1,220 kcal |
Cheeseburger | $1.29 | 290 kcal |
Double Cheeseburger | $2.49 | 410 kcal |
Chicken Sandwich | $4.99 | 500 kcal |
Spicy Chicken Sandwich | $5.49 | 570 kcal |
Crispy Chicken Fries | $3.49 | 380 kcal |
Bacon Cheeseburger | $2.79 | 460 kcal |
Impossible Whopper | $6.29 | 630 kcal |
Fish Sandwich | $4.29 | 480 kcal |
Classic Fries (Medium) | $2.19 | 380 kcal |
Onion Rings (Medium) | $2.29 | 410 kcal |
Chicken Fries (9 pieces) | $3.99 | 420 kcal |
Salads | $4.99 | 210-350 kcal |
Mozzarella Sticks (4 pieces) | $2.99 | 300 kcal |
Soft Drink (Medium) | $1.79 | 150 kcal |
Iced Tea (Medium) | $1.79 | 120 kcal |
Note: Prices and calorie counts are approximate and may vary by location or promotional offers.
Frequently Asked Questions (FAQs)
What are the operating hours for Burger King?
Most Burger King locations are open from 6:00 AM to 12:00 AM, but hours may vary by location.
Are there vegetarian options available?
Yes, Burger King offers vegetarian options like the Impossible WHOPPER and salads.
Can I customize my lunch order?
Absolutely! You can customize your lunch order through the BK app or at the counter.